How is RankActive compared with Serpbook?
	    Looking for Serpbook alternatives? Take a look at RankActive SEO Platform!
Prices comparison
First plan options
| RankActive | Serpbook | |
| Price | $29.95 | $19.97 | 
| Websites | 5 | 100 | 
| Keywords | 250 | 100 | 
| Search engines | 5 | 3 | 
| Backlinks monitored | 1000 | π« | 
| Pages crawled | 5000 | π« | 
| Competitors | 5 | π« | 
| Spell checking | π« | π« | 
Second plan options
| RankActive | Serpbook | |
| Price | $69.95 | $79.97 | 
| Websites | 25 | 1000 | 
| KeywordsPer account | 2500 | 1000 | 
| Search engines | 5 | 3 | 
| Backlinks monitored | 2500 | π« | 
| Pages crawled | 20000 | π« | 
| Competitors | 10 | π« | 
| Spell checking | β | π« | 
Third plan options
| RankActive | Serpbook | |
| Price | $149.95 | $159.95 | 
| Websites | 50 | 2000 | 
| Keywords | 10000 | 2000 | 
| Search engines | 10 | 3 | 
| Backlinks monitored | 7500 | π« | 
| Pages crawled | 50000 | π« | 
| Competitors | 20 | π« | 
| Spell checking | β | π« | 
Fourth plan options
| RankActive | Serpbook | |
| Price | $76.95-$805.95 | $329.95 | 
| Websites | 50 | 5000 | 
| Keywords | 5000-100000 | 5000 | 
| Search engines | 10 | 3 | 
| Backlinks monitored | 0-50000 | π« | 
| Pages crawled | 0-150000 | π« | 
| Competitors | 10-20 | π« | 
| Spell checking | β | π« | 
Features comparison
Common features
| RankActive | Serpbook | |
| Overall data by all projects | β | π« | 
| Client/staff access | β | β | 
| Multi-filtration in the tables | β | π« | 
| API | π« | β | 
Rank Tracking features
| RankActive | Serpbook | |
| Search Engines tracked | Google, Bing, Yahoo, Yandex, Google Maps, Google Mobile, Google Map Pack, Google Blogs, Google News | Google, Google Maps, Yahoo, Bing, You Tube | 
| Local Rank tracking | β | β | 
| Daily Rank tracking | β | β | 
| Check of rankings in any GEO | β | β | 
| Comparison of keywords' position by dates | β | π« | 
| Search depth | 100 | 300 | 
| Free Ranking updates | β | β | 
| Visibility value | β | β | 
| Search Volume information | β | π« | 
| Estimated traffic value | β | π« | 
| KEI | β | π« | 
| CPC | β | π« | 
| Competition | β | π« | 
| Historical data | β | β | 
| SERP snapshot | β | π« | 
| Snippet snapshot | β | π« | 
| Export to Excel/CSV | β | β | 
| Export to PDF | β | β | 
Analytics features
| RankActive | Serpbook | |
| Integrations | Google Analytics | Google Analytics | 
| Traffic overview | β | π« | 
| Sources overview | β | π« | 
| Goals overview | β | π« | 
| Export to Excel/CSV | β | β | 
| Export to PDF | β | π« | 
Competitors tracking features
| RankActive | Serpbook | |
| Editable list of competitors | β | π« | 
| Traffic details | β | π« | 
| Competitors' rankings | β | π« | 
| Visibility value | β | π« | 
| Search volume information | β | π« | 
| Estimated Traffic value | β | π« | 
| Export to Excel/CSV | β | π« | 
| Export to PDF | π« | π« | 
Site Auditor features
| RankActive | Serpbook | |
| Duplicate meta tags | β | π« | 
| Duplicate content | β | π« | 
| Status Code check | β | π« | 
| Canonical tag | β | π« | 
| Readability Index | β | π« | 
| Load time | β | π« | 
| Export to Excel/CSV | β | π« | 
| Export to PDF | β | π« | 
| Title length | β | π« | 
| Description length | β | π« | 
| H1, H2, H3 count | β | π« | 
| Outlinks | β | π« | 
| Page size | β | π« | 
| Broken links | β | π« | 
| Invalid images alt | β | π« | 
| Spell checking | β | π« | 
Backlinks monitor features
| RankActive | Serpbook | |
| Backlinks analysis | β | π« | 
| Backlinks sources | Ahrefs | π« | 
| New/Lost backlinks | β | π« | 
| Export to Excel/CSV | β | π« | 
| Export to PDF | π« | π« | 
Reporting features
| RankActive | Serpbook | |
| Scheduled reports | β | β | 
| Comparison of different periods | β | π« | 
| Export to Excel/CSV | β | β | 
| Export to PDF | β | β | 
| Branded reports | β | π« | 
White-label features
| RankActive | Serpbook | |
| Custom domain/subdomain | β | π« | 
| Client/staff access | β | π« | 
| Option of using own SMTP | β | π« |