<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reports &#8211; RankActive All in One SEO Platform</title>
	<atom:link href="https://rankactive.com/blog/tag/reports/feed" rel="self" type="application/rss+xml" />
	<link>https://rankactive.com</link>
	<description>All in One SEO Platform</description>
	<lastBuildDate>Thu, 06 Jan 2022 11:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>

<image>
	<url>https://rankactive.com/wp-content/uploads/2018/03/cropped-favicon-32x32.png</url>
	<title>Reports &#8211; RankActive All in One SEO Platform</title>
	<link>https://rankactive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4 Cool Things You Can Do With RankActive</title>
		<link>https://rankactive.com/blog/4-cool-things-you-can-do-with-rankactive</link>
					<comments>https://rankactive.com/blog/4-cool-things-you-can-do-with-rankactive#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 14:13:58 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[Keyword Finder]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[RankActive]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[White Label]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=15545</guid>

					<description><![CDATA[What to make the most out of RankActive? Here are four cool things you can do with our SEO toolkit. #1 Discover ranking keywords for any domain with reverse rank tracking As an SEO expert, you probably know that having keyword lists with ranking data is essential for running initial SEO audits. Before you start [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/4-cool-things-you-can-do-with-rankactive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Generate a New Site Auditor Report in a Click</title>
		<link>https://rankactive.com/blog/how-to-generate-a-new-site-auditor-report-in-a-click</link>
					<comments>https://rankactive.com/blog/how-to-generate-a-new-site-auditor-report-in-a-click#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Fri, 14 May 2021 15:30:58 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[RankActive]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Site Auditor]]></category>
		<category><![CDATA[Site Auditor Report]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=15464</guid>

					<description><![CDATA[As an SEO expert, you probably get dozens of website audit requests and have to send plenty of reports to your customers. We bet creating each report takes a lot of your time and effort, and we also believe you could spend your energy on something more productive instead. That’s why we developed a brand [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/how-to-generate-a-new-site-auditor-report-in-a-click/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Turn Your SEO Side Hustle Into a Lucrative Business</title>
		<link>https://rankactive.com/blog/how-to-turn-your-seo-side-hustle-into-a-lucrative-business</link>
					<comments>https://rankactive.com/blog/how-to-turn-your-seo-side-hustle-into-a-lucrative-business#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 11:33:54 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[RankActive]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[White Label]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=15058</guid>

					<description><![CDATA[Many of the most recognized companies once started as small side hustles. Steve Jobs was working night shifts at Atari while building the very first Apple computer in a garage. Mark Zuckerberg was developing Facebook in his spare time while studying at Harvard University. The CEO of Twitter, Jack Dorsey, was writing code at Odeo [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/how-to-turn-your-seo-side-hustle-into-a-lucrative-business/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RankActive Reports 2.0: How to Create and Customize Your Own Report</title>
		<link>https://rankactive.com/blog/rankactive-reports-2-0-how-to-create-and-customize-your-own-report</link>
					<comments>https://rankactive.com/blog/rankactive-reports-2-0-how-to-create-and-customize-your-own-report#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 15:19:44 +0000</pubDate>
				<category><![CDATA[WHAT'S NEW]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[rank active update]]></category>
		<category><![CDATA[Rank Tracker]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[reports 2.0]]></category>
		<category><![CDATA[SEO reports]]></category>
		<category><![CDATA[Site Auditor]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=13666</guid>

					<description><![CDATA[Hi RankActive user! As you may already know, we have completely updated our tool, providing some new features and also redrafting the old ones. We paid particular attention to the reports because they were not customizable before — you could only add your logo using the “White label” feature. That was definitely not enough for [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/rankactive-reports-2-0-how-to-create-and-customize-your-own-report/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Actionable Tips for Better SEO Reporting</title>
		<link>https://rankactive.com/blog/5-actionable-tips-for-better-seo-reporting</link>
					<comments>https://rankactive.com/blog/5-actionable-tips-for-better-seo-reporting#respond</comments>
		
		<dc:creator><![CDATA[Polina Smith]]></dc:creator>
		<pubDate>Fri, 17 May 2019 15:25:52 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[Notification Manager]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO reports]]></category>
		<category><![CDATA[White Label]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=11480</guid>

					<description><![CDATA[What value does an SEO report have? Its main goal is to inform clients and team members about the project’s progress. But a good report is not only about that &#8211; it also shows the value of your services and business approach. In other words, reports affect your reputation. One SEO report can either help [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/5-actionable-tips-for-better-seo-reporting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Ultimate Guide to SEO Reporting with RankActive</title>
		<link>https://rankactive.com/blog/your-ultimate-guide-to-seo-reporting-with-rankactive</link>
					<comments>https://rankactive.com/blog/your-ultimate-guide-to-seo-reporting-with-rankactive#respond</comments>
		
		<dc:creator><![CDATA[George Svash]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 15:58:41 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[White Label]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=10776</guid>

					<description><![CDATA[We all know that magic wands are useless when you strive for top positions in the search engine. SEO experts have to take care of on-page and off-page optimization, the website’s speed, redirects, and so on… But business owners don’t care about that &#8211; they want to see specific results and rising profits. That’s when [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/your-ultimate-guide-to-seo-reporting-with-rankactive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
