<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rank active update &#8211; RankActive All in One SEO Platform</title>
	<atom:link href="https://rankactive.com/blog/tag/rank-active-update/feed" rel="self" type="application/rss+xml" />
	<link>https://rankactive.com</link>
	<description>All in One SEO Platform</description>
	<lastBuildDate>Wed, 21 Oct 2020 15:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>

<image>
	<url>https://rankactive.com/wp-content/uploads/2018/03/cropped-favicon-32x32.png</url>
	<title>rank active update &#8211; RankActive All in One SEO Platform</title>
	<link>https://rankactive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RankActive Reports 2.0: How to Create and Customize Your Own Report</title>
		<link>https://rankactive.com/blog/rankactive-reports-2-0-how-to-create-and-customize-your-own-report</link>
					<comments>https://rankactive.com/blog/rankactive-reports-2-0-how-to-create-and-customize-your-own-report#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 15:19:44 +0000</pubDate>
				<category><![CDATA[WHAT'S NEW]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[rank active update]]></category>
		<category><![CDATA[Rank Tracker]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[reports 2.0]]></category>
		<category><![CDATA[SEO reports]]></category>
		<category><![CDATA[Site Auditor]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=13666</guid>

					<description><![CDATA[Hi RankActive user! As you may already know, we have completely updated our tool, providing some new features and also redrafting the old ones. We paid particular attention to the reports because they were not customizable before — you could only add your logo using the “White label” feature. That was definitely not enough for [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/rankactive-reports-2-0-how-to-create-and-customize-your-own-report/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SERP Supervisor: How to Track a Website’s Positions in SERP Features</title>
		<link>https://rankactive.com/blog/serp-supervisor-how-to-track-a-websites-positions-in-serp-features</link>
					<comments>https://rankactive.com/blog/serp-supervisor-how-to-track-a-websites-positions-in-serp-features#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 10:31:10 +0000</pubDate>
				<category><![CDATA[WHAT'S NEW]]></category>
		<category><![CDATA[featured snippets]]></category>
		<category><![CDATA[how to track SERP elements]]></category>
		<category><![CDATA[position zero]]></category>
		<category><![CDATA[rank active update]]></category>
		<category><![CDATA[Rank Tracker]]></category>
		<category><![CDATA[RankActive]]></category>
		<category><![CDATA[RankActive 2.0]]></category>
		<category><![CDATA[SERP elements]]></category>
		<category><![CDATA[SERP features]]></category>
		<category><![CDATA[SERP supervisor]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=13646</guid>

					<description><![CDATA[Getting a website to the TOP on Google’s results page is crucial. Every webmaster wants to climb to the highest position, stay there forever, drive lots of traffic, and make dollars with no effort. However, dominating organic results is not enough anymore. Here is some statistics to prove this point: According to Rand Fishkin, only 41,45% [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/serp-supervisor-how-to-track-a-websites-positions-in-serp-features/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
