<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notification Manager &#8211; RankActive All in One SEO Platform</title>
	<atom:link href="https://rankactive.com/blog/tag/notification-manager/feed" rel="self" type="application/rss+xml" />
	<link>https://rankactive.com</link>
	<description>All in One SEO Platform</description>
	<lastBuildDate>Thu, 06 Jan 2022 11:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>

<image>
	<url>https://rankactive.com/wp-content/uploads/2018/03/cropped-favicon-32x32.png</url>
	<title>Notification Manager &#8211; RankActive All in One SEO Platform</title>
	<link>https://rankactive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Reasons Why SEO Rankings of Your Indexed Pages Are Going Down</title>
		<link>https://rankactive.com/blog/5-reasons-why-seo-rankings-of-your-indexed-pages-are-going-down</link>
					<comments>https://rankactive.com/blog/5-reasons-why-seo-rankings-of-your-indexed-pages-are-going-down#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 09:26:25 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[analyze my competitors]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[competitors inspector]]></category>
		<category><![CDATA[google penalties]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[how to check if my rankings dropped]]></category>
		<category><![CDATA[how to recover from ranking drop]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Notification Manager]]></category>
		<category><![CDATA[position drop]]></category>
		<category><![CDATA[Rank Tracker]]></category>
		<category><![CDATA[ranking drop]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO audit]]></category>
		<category><![CDATA[SEO automation tools]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[SERP features]]></category>
		<category><![CDATA[Site Auditor]]></category>
		<category><![CDATA[technical seo issues]]></category>
		<category><![CDATA[Top Azanyler]]></category>
		<category><![CDATA[traffic decrease]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=13558</guid>

					<description><![CDATA[Every webmaster has encountered traffic drops at least once in their career. They happen for many reasons, but sometimes they have nothing to do with website rankings. Traffic dips may be related to the backlinks loss, ad campaign stopping, decreased activity in social media, and a bunch of other factors. So before you start doing [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/5-reasons-why-seo-rankings-of-your-indexed-pages-are-going-down/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Actionable Tips for Better SEO Reporting</title>
		<link>https://rankactive.com/blog/5-actionable-tips-for-better-seo-reporting</link>
					<comments>https://rankactive.com/blog/5-actionable-tips-for-better-seo-reporting#respond</comments>
		
		<dc:creator><![CDATA[Polina Smith]]></dc:creator>
		<pubDate>Fri, 17 May 2019 15:25:52 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[Notification Manager]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SEO reports]]></category>
		<category><![CDATA[White Label]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=11480</guid>

					<description><![CDATA[What value does an SEO report have? Its main goal is to inform clients and team members about the project’s progress. But a good report is not only about that &#8211; it also shows the value of your services and business approach. In other words, reports affect your reputation. One SEO report can either help [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/5-actionable-tips-for-better-seo-reporting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
