<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Maps &#8211; RankActive All in One SEO Platform</title>
	<atom:link href="https://rankactive.com/blog/tag/google-maps/feed" rel="self" type="application/rss+xml" />
	<link>https://rankactive.com</link>
	<description>All in One SEO Platform</description>
	<lastBuildDate>Wed, 02 Jun 2021 14:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>

<image>
	<url>https://rankactive.com/wp-content/uploads/2018/03/cropped-favicon-32x32.png</url>
	<title>Google Maps &#8211; RankActive All in One SEO Platform</title>
	<link>https://rankactive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Local SEO Trends: How Local Search Evolves Over The Years</title>
		<link>https://rankactive.com/blog/local-seo-trends-how-local-search-evolves-over-the-years</link>
					<comments>https://rankactive.com/blog/local-seo-trends-how-local-search-evolves-over-the-years#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Thu, 27 May 2021 10:14:31 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[LOCAL SEO]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[RankActive]]></category>
		<category><![CDATA[RankTracker]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=15523</guid>

					<description><![CDATA[About 46% of all searches on Google have local intent. Moreover, 76% of shoppers looking for a local service will visit a company within 24 hours, and 28% will make a purchase. That’s why having a business in Google My Business listings is essential for every savvy business owner. However, creating and verifying a Google [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/local-seo-trends-how-local-search-evolves-over-the-years/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ultimate Guide to Local SEO with RankActive</title>
		<link>https://rankactive.com/blog/the-ultimate-guide-to-local-seo-with-rankactive</link>
					<comments>https://rankactive.com/blog/the-ultimate-guide-to-local-seo-with-rankactive#respond</comments>
		
		<dc:creator><![CDATA[Philip Volna]]></dc:creator>
		<pubDate>Tue, 15 May 2018 13:32:30 +0000</pubDate>
				<category><![CDATA[LOCAL SEO]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[local business]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=9947</guid>

					<description><![CDATA[The ultimate reward of having a website for your local business comes from establishing a new customer acquisition channel which will help you have a bigger impact on your clients. By creating a better online presence you’ll be able to help your clients find your business and, by doing so, you’ll make a better opportunity [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/the-ultimate-guide-to-local-seo-with-rankactive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
