<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ctr &#8211; RankActive All in One SEO Platform</title>
	<atom:link href="https://rankactive.com/blog/tag/ctr/feed" rel="self" type="application/rss+xml" />
	<link>https://rankactive.com</link>
	<description>All in One SEO Platform</description>
	<lastBuildDate>Tue, 03 Nov 2020 22:44:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.17</generator>

<image>
	<url>https://rankactive.com/wp-content/uploads/2018/03/cropped-favicon-32x32.png</url>
	<title>ctr &#8211; RankActive All in One SEO Platform</title>
	<link>https://rankactive.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Does User Behavior Affect Rankings? Outline of Behavioral Factors</title>
		<link>https://rankactive.com/blog/does-user-behavior-affect-rankings-outline-of-behavioral-factors</link>
					<comments>https://rankactive.com/blog/does-user-behavior-affect-rankings-outline-of-behavioral-factors#respond</comments>
		
		<dc:creator><![CDATA[Edward G.]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 15:27:37 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[click depth]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[dwell time]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[is CTR a ranking factor]]></category>
		<category><![CDATA[page depth]]></category>
		<category><![CDATA[pogo-sticking]]></category>
		<category><![CDATA[RankActive]]></category>
		<category><![CDATA[Site Auditor]]></category>
		<category><![CDATA[user behavior]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=13706</guid>

					<description><![CDATA[As you may already know, Google’s algorithm uses tons of factors to rank websites. Some of them are crucial, while others don’t deserve even a shred of our attention. Decent SEOs have a sense of which signals are the most important and optimize their sites accordingly in an attempt to climb to the top of [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/does-user-behavior-affect-rankings-outline-of-behavioral-factors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No Click Through &#8211; No SEO: Why You May Not Survive The Future SEO Battle</title>
		<link>https://rankactive.com/blog/no-click-through-no-seo-why-you-may-not-survive-the-future-seo-battle</link>
					<comments>https://rankactive.com/blog/no-click-through-no-seo-why-you-may-not-survive-the-future-seo-battle#respond</comments>
		
		<dc:creator><![CDATA[Philip Volna]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 10:24:30 +0000</pubDate>
				<category><![CDATA[ALL-HANDS SEO]]></category>
		<category><![CDATA[answer engine]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[featured snippets]]></category>
		<guid isPermaLink="false">https://rankactive.com/?p=10291</guid>

					<description><![CDATA[I won’t be chatting about how significantly SEO changed, how search used to work and how you may want to go back to the good old days. Why? Because nobody cares. Neither should you. What we will talk about today is how search engines work now and what results they deliver to users. What strategies [&#8230;]]]></description>
		
					<wfw:commentRss>https://rankactive.com/blog/no-click-through-no-seo-why-you-may-not-survive-the-future-seo-battle/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
